- Home
- Town Services
- Planning & Zoning
- Applications & Forms
Applications & Forms
Click here for permit guides.
NOTICE: Fee Schedule Changes Effective July 1, 2025
Planning and zoning fees have increased effective July 1, 2025
Please call Planning and Zoning office or see the full fee schedule for all permit costs.
Please be advised that payment made using a credit or debit card will be charged an additional 3% to cover the processing fee charged by the payment processing vendor.
Administrative Applications & Forms | |
---|---|
Bianchi Report (Zoning Letter of Compliance) (PDF) | Please submit the completed request at least two weeks in advance of the expected closing date. They will be processed in the order they are received. The department no longer offers expedited letters, effective July 1, 2025. Fees:
|
Boundary Line Adjustment Application (PDF) | Fee: $368 |
Building and Zoning Permit (PDF) | The fee is based on scope of work and/or cost of construction. Please review the list of Fees (PDF) Please see our Building Permit Guide (PDF), Winter Erosion Control Shutdown Guidelines (PDF), and Demolition Guidelines (PDF). |
Certificate of Occupancy (CO) Request Form | Fee included and pre-paid for permanent COs as part of the permit application.
|
Erosion Prevention and Sediment Control Plan Application (PDF) | No Fee. |
2020 RBES Certificate 2020 Owner / Builder Disclosure Statement | For projects commenced prior to July 1, 2024 The fee is $15 per page to record in the Land Records. |
2024 RBES Certificate | For projects commenced after July 1, 2024 The fee is $15 per page to record in the Land Records. |
Request for Action Investigation Report (PDF) | No Fee. |
Sign Permit: Permanent (PDF) | Fee: $131. |
Sign Permit: Temporary (PDF) | Fee: $21 monthly or $53 annually. |
Development Review Board Applications & Forms | |
Appeal of Zoning Administrator's Determination (PDF) | Fee: $368. This fee includes the legal notice fee in the Seven Days newspaper as well as all recording fees. If, due to time constraints, an applicant chooses to advertise in the Burlington Free Press, the applicant shall be required to pay the entire fee charged by the Free Press.
|
Conditional Use Application (PDF) | The fee is $446 (or $210 if submitted with Site Plan Application) This fee includes the legal notice fee in the Seven Days newspaper as well as all recording fees. If, due to time constraints, an applicant chooses to advertise in the Burlington Free Press, the applicant shall be required to pay the entire fee charged by the Free Press.
|
Site Plan Application (PDF) | Fees:
|
Site Plan Application for Final Plat (PDF) | The fee is $263 (includes all recording fees)
|
Site Plan Application for Seawall (PDF) | Fee: $552 (includes all recording fees)
|
Subdivision: Sketch Plan (PDF) | Fee: $552 + $10/unit |
Subdivision: Preliminary Plat (PDF) | Fee: $1261 base fee plus:
This fee includes the legal notice fee in the Seven Days newspaper as well as all recording fees. If, due to time constraints, an applicant chooses to advertise in the Burlington Free Press, the applicant shall be required to pay the entire fee charged by the Free Press.
|
Subdivision: (Final Plat or Final Plat Amendment) (PDF) | Fee:
If, due to time constraints, an applicant chooses to advertise in the Burlington Free Press, the applicant shall be required to pay the entire fee charged by the Free Press.
|
Variance Request (PDF) | Fee: $473. This fee includes the legal notice fee in the Seven Days newspaper as well as all recording fees. If, due to time constraints, an applicant chooses to advertise in the Burlington Free Press, the applicant shall be required to pay the entire fee charged by the Free Press.
|